
124.90%P&L
15months
31.63%Drawdown($5652.21)
Deposit: $10 000.00
Result: $12 490.10
On average per month: 8.33%
Settings
| MM | 0.2 |
| Lots | 0 |
| Step | 500 |
| Trend | true |
| BuyPart | true |
| InfoBox | true |
| MagicBuy | 1012 |
| SellPart | true |
| Slippage | 5 |
| DualTrade | false |
| MagicBuy2 | 1015 |
| MagicSell | 1011 |
| SwapCount | true |
| Timeframe | 1 Hour |
| MagicSell2 | 1016 |
| TakeProfit | 120 |
| CloseAndStop | false |
| LockDrawdown | 0 |
| TrendTimeframe | 1 Hour |
Important: the results presented are historical backtesting data. They do not constitute a forecast of future results. Actual results may be significantly worse due to changes in market conditions, slippage, spreads, commissions and other factors.