
52.63%P&L
15months
9.54%Drawdown($1443.65)
Deposit: $10 000.00
Result: $5 263.40
On average per month: 3.51%
Settings
| MM | 0.1 |
| Lots | 0 |
| Trend | true |
| BuyPart | true |
| InfoBox | true |
| SellPart | true |
| SwapCount | true |
| Timeframe | Сurrent |
| ShowLevels | true |
| Takeprofit | 110 |
| MagicNumber | 1234 |
| CloseAndStop | false |
| ExtTimeframe | 15 Minutes |
| LockDrawdown | 0 |
| BuyLevelColor | Blue |
| ExtOpenFilter | true |
| SellLevelColor | Red |
| TrendTimeframe | 1 Hour |
Important: the results presented are historical backtesting data. They do not constitute a forecast of future results. Actual results may be significantly worse due to changes in market conditions, slippage, spreads, commissions and other factors.